Det er mulig å sende elektroniske fakturaer i Ship On-premises hvis transportøren støtter det. Trinnene nedenfor forklarer hvordan du legger til tolldetaljer i Details-feltene. (Det er også mulig å legge ved et eksternt dokument, les mer i artikkelen Attaching an external document to a shipment).
- For å fylle inn all nødvendig informasjon for fakturaen må gruppen Details være aktivert i Production-visningen. Velg Tools i menyen og deretter Setup Current View.
- Under fanen Groups, huk av for Details og klikk OK.
- Velg tjenesten som brukes for elektronisk fakturering. (Den heter Commercial Invoice (Paperless) hos UPS og Paperless Trade hos DHL Express).
- Angi nødvendig antall Detail Lines i Goods Information og fyll ut feltene i Details-seksjonen. Merk at det finnes 2–3 faner med felter avhengig av transportøren.
- Klikk Print for å fullføre og skrive ut etiketten.
Integrasjoner
Hvis du bruker import (integrasjon fra et ERP-system eller lignende), må du mappe Details-feltene. Vær oppmerksom på at transportører har ulike krav til tolldata, så selv om mange felter ligner, vil de variere mellom transportører.
Nedenfor er en oversikt over alle Details-feltene. Feltnavnene i Ship On-premises kan variere mellom transportører, men navnet i Import setup vil alltid være det samme. Kind ID brukes i Shipment Server, se mer her.
| Kind ID | Group ID | Name of field / description | Name of field in API | MyDHL (862) | FedEx API (977) | DHL Parcel (973) | UPS (950) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Article No | eDekArticleNo.CustomsArticle | x |
x |
|
x |
| 2 | 1 | Unit value | eDekUnitValue.CustomsArticle | x |
x |
|
x |
| 3 | 1 | Tariff code | eDekTariffCode.CustomsArticle |
|
|
|
|
| 4 | 1 | Country of Origin | eDekCountryOfOrigin.CustomsArticle | x |
x |
x |
x |
| 5 | 1 | No units | eDekQuantity.CustomsArticle | x |
x |
x |
x |
| 6 | 1 | GrossWeight (KG/LB) / Unit Weight | eDekUnitWeight.CustomsArticle | x |
x |
x |
|
| 7 | 1 | Description / Description of goods | eDekDescrOfGoods.CustomsArticle | x |
x |
x |
x |
| 8 | 1 | Units of Measure (code) | eDekUnitOfMeasure.CustomsArticle | x |
|
x |
x |
| 9 | 1 | Gross Weight | eDekTotalWeight.CustomsArticle |
|
|
|
|
| 10 | 1 | Amount | eDekTotalValue.CustomsArticle |
|
|
|
|
| 11 | 2 | VAT No Sender | eDekVATSender.CustomsInfo |
|
|
|
|
| 12 | 2 | VAT No Receiver | eDekVATReceiver.CustomsInfo |
|
|
|
|
| 13 | 2 | VAT No Buyer | eDekVATBuyer.CustomsInfo |
|
|
|
|
| 14 | 2 | Additional Comments | eDekOtherComments.CustomsInfo | x |
x |
x |
x |
| 16 | 1 | Customs Value | eDekCustomsValue.CustomsArticle |
|
x |
x |
|
| 17 | 1 | Unit Value Currency | eDekCurrency.CustomsArticle | x |
x |
x |
|
| 18 | 1 | Commodity Code | eDekCommodityCode.CustomsArticle | x |
x |
x |
x |
| 19 | 2 | Invoice Number | eDekInvoiceNumber.CustomsInfo | x |
x |
|
x |
| 20 | 2 | Reason for Export | eDekReasonForExport.CustomsInfo | x |
x |
x |
x |
| 21 | 2 | Currency | eDekCurrency.CustomsInfo |
|
x |
x |
x |
| 22 | 2 | Declaration Statement | eDekDeclarationStatement.CustomsInfo | x |
x |
|
x |
| 23 | 2 | Commodity Code | eDekCommodityCode.CustomsInfo |
|
|
|
|
| 24 | 2 | Invoice Date | eDekInvoiceDate.CustomsInfo | x |
|
|
x |
| 25 | 2 | Terms of Sale (Incoterm) / Terms of trade | eDekTermsofShipment.CustomsInfo |
|
|
x |
|
| 26 | 2 | Discount | eDekDiscount.CustomsInfo |
|
|
|
x |
| 27 | 2 | Freight Charges / Additional fee | eDekFreightCharges.CustomsInfo | x |
x |
|
x |
| 28 | 2 | Insurance | eDekInsuranceCharges.CustomsInfo | x |
|
|
x |
| 29 | 2 | Charges Value / Shipment Amount | eDekChargesValue.CustomsInfo |
|
|
x |
x |
| 30 | 2 | Charges Description / Shipment Description | eDekChargesDesc.CustomsInfo |
|
|
|
x |
| 31 | 2 | Booking Confirmation Number / Permit Number | eDekBookingNumber.CustomsInfo |
|
|
x |
x |
| 32 | 1 | Number of Pieces | eDekNumberOfPieces.CustomsArticle |
|
x |
|
|
| 33 | 2 | Contents | eDekContents.CustomsInfo |
|
x |
|
|
| 34 | 2 | Gross Weight | eDekGrossWeight.CustomsInfo |
|
|
|
|
| 35 | 2 | TDoc No | eDekTDocNo.CustomsInfo |
|
x |
|
|
| 36 | 1 | NetWeight (KG/LB) | eDekNettoWeight.CustomsArticle | x |
|
|
|
| 174 | 4 | Customs Amount | eDekCustomsAmount.FedExCustomsInformation |
|
|
|
|
| 175 | 4 | Customs Currency | eDekCustomsCurrency.FedExCustomsInformation |
|
|
|
|
| 176 | 2 | VAT Broker | eDekVATBroker.CustomsInfo |
|
|
|
|
| 177 | 2 | Description of Goods | eDekDescriptionOfGoods.CustomsInfo |
|
|
|
|
| 178 | 2 | Special instructions | eDekSpecialInstructions.CustomsInfo |
|
x |
|
|
| 179 | 2 | Customs Creditor No | eDekCustomsCreditorNo.CustomsInfo |
|
|
|
|
| 180 | 1 | Number of Items | eDekNumberOfItems.CustomsArticle |
|
|
|
|
| 181 | 2 | Total Value | eDekTotalValue.CustomsInfo |
|
x |
|
|
| 182 | 2 | Shippers EORI | eDekShippersEORI.CustomsInfo |
|
|
|
|
| 183 | 2 | FDA Registration | eDekFDARegistration.CustomsInfo |
|
|
|
|
| 184 | 1 | Products Description | eDekProductDescription.CustomsArticle | x |
|
|
|
| 185 | 1 | Product Composition | eDekProductComposition.CustomsArticle | x |
|
|
|
| 186 | 1 | Product Code | eDekProductCode.CustomsArticle | ||||
| 187 | 1 | Product Size | eDekProductSize.CustomsArticle | x |
|||
| 188 | 1 | Preference | eDekPreference.CustomsArticle | ||||
| 189 | 1 | Procedure Code | eDekProcedureCode.CustomsArticle | ||||
| 190 | 1 | Supplementary Unit | eDekSupplementaryUnit.CustomsArticle | ||||
| 191 | 1 | Certificates Code | eDekCertificatesCode.CustomsArticle | ||||
| 192 | 1 | Certificates | eDekCertificates.CustomsArticle | ||||
| 193 | 1 | Goods Line No | eDekGoodsLineNo.CustomsArticle | ||||
| 501 | 5 | Filling Type | eDekFilingType.DrgkDHLFiling | ||||
| 502 | 5 | FTSR | eDekFTSR.DrgkDHLFiling | ||||
| 503 | 5 | INT | eDekINT.DrgkDHLFiling | ||||
| 504 | 5 | AES4EIN | eDekAES4EIN.DrgkDHLFiling | ||||
| 505 | 1 | UnitVolume | eDekUnitVolume.CustomsArticle | ||||
| 506 | 1 | Gender | eDekGender.CustomsArticle | ||||
| 507 | 1 | Construction | eDekConstruction.CustomsArticle | x |
|
|
|
| 508 | 1 | Fabric Marked | eDekFabricMarked.CustomsArticle | ||||
| 509 | 1 | Fabric Mutilated | eDekFabricMutilated.CustomsArticle | ||||
| 510 | 1 | Manufacturer | eDekManufacturer.CustomsArticle | x |
|
|
|
| 511 | 1 | Production Address | eDekProductionAddress.CustomsArticle | ||||
| 512 | 1 | Production Postal Code | eDekProductionPostalCode.CustomsArticle | ||||
| 513 | 1 | Production City | eDekProductionCity.CustomsArticle | ||||
| 514 | 6 | Order Total Value | eDekOrderTotalValue.OrderData | ||||
| 515 | 6 | Order VAT | eDekOrderVAT.OrderData | ||||
| 516 | 1 | Purchase URL | eDekPurchaseURL | ||||
| 517 | 1 | Weight UOM | eDekWeightUOM | ||||
| 518 | 2 | Export License | eDekExportLicense | ||||
| 519 | 2 | Origin Certificate Number | eDekOriginCertificateNumber |
|
x |
x |
|
| 520 | 2 | Customs Bulk ID | eDekCustomsBulkID | ||||
| 521 | 2 | Invoice Signature | eDekInvoiceSignature | ||||
| 522 | 2 | Invoice Signature Date | eDekInvoiceSignatureDate | ||||
| 523 | 1 | FDA Number | eDekFDANumber | ||||
| 524 | 2 | Transaction Code | eDekTransactionCode | ||||
| 525 | 2 | Transaction Description | eDekTransactionDescription | ||||
| 526 | 2 | Importer Reference Code | eDekImporterReferenceCode | ||||
| 527 | 1 | Quantity Unit Code | eDekQuantityUnitCode | x |
|||
| 528 | 1 | Quantity Unit Description | eDekQuantityUnitDescription | ||||
| 529 | 2 | NAFTA Eligible | eDekNAFTAEligible | ||||
| 530 | 2 | FDA Food | eDekFDAFood | ||||
| 531 | 2 | Textile | eDekTextile | ||||
| 532 | 2 | PST Exempt | eDekPSTExempt | ||||
| 533 | 1 | Customs Clearance Instructions | eDekCustomsClearanceInstructions | ||||
| 534 | 1 | Customs Delclaration Information | eDekCustomsDeclarationInformation | ||||
| 535 | 1 | Additional Quantity | eDekAdditionalQuantity | ||||
| 536 | 1 | Additional Quantity Type | eDekAdditionalQuantityType | ||||
| 537 | 1 | Product Usage | eDekProductUsage | ||||
| 538 | 1 | Brand Name | eDekBrandName | ||||
| 539 | 1 | Classification | eDekClassification | ||||
| 540 | 2 | Document Type | eDekDocumentType | x |
|
|
|
| 541 | 2 | Document Id | eDekDocumentId | x |
|
|
|
| 542 | 2 | Shipment Type | eDekShipmentType | x |
|
|
|
| 544 | 2 | Handling Charges | eDekHandlingCharges | x |
x |
|
|
| 547 | 2 | Movement Reference Number | eDekMovementReferenceNumber | x |
|
|
x |
| 550 | 1 | Commodity Code | eDekInboundCommodityCode | x |
|
|
|
| 552 | 1 | DDS Reference No | eDekDDSReferenceNo | x |
|
|
|
| 553 | 1 | TARIC Document Code | eDekTARICDocumentCode | x |
|
|
|