Are you uncertain about the field name required for your Shipping Rules XML? If you have access to the Production environment in Ship On-premises and can locate the field you wish to target, please place your cursor within that field and press CTRL+SHIFT+ALT+F on your keyboard. A pop-up will then appear on the screen displaying the name of the field.
In the example below, we're checking out the field name for the ReceiverRef field, and you can see that the name needed for Shipping Rules XML is fld_RefRecRef.
List of fields
The fields below can be used in Shipping Rules and/or expressions.
The Yes and No values in the table show where each field can be used.
What each column means
-
fld_name
The field name used in the Shipping Rules XML.
-
Name
The field name shown in the GUI. The displayed name may differ between carriers.
-
KindID
The ID used for the field in API requests. An empty KindID means the field is not supported by the API. If fields have the same KindID, they belong to different data objects in the API request. See the API documentation for more information.
-
Expression Target
Yes means an expression can write a value to this field. In other words, the field can be used as atargetfield.
Example:<Expression targetfield="fld_...">
-
Expression Source
Yes means the field can be read and used inside an expression with the@@fld_...@@token.
Example:<Item expression="@@fld_AdrCountry@@"/>
-
Shipping Rules
Yes means the field can be used in Shipping Rule validations and conditions.
Example:<ValidationRule name="..." field="fld_..."/>
Shipment fields
Click on the accordion to expand or collapse the lists.
Shipment reference
| fld_name | Name | KindID | Expression Target | Expression Source | Shipping Rules |
|---|---|---|---|---|---|
| fld_RefProject | Project | 5 | yes | yes | yes |
| fld_ProjectName | Project Name | 5 | yes | yes | yes |
| fld_ReceiverCustNoSender | Receivers Customer No at Sender | 6 | yes | yes | yes |
| fld_ReceiverReference | Receivers Reference | 7 | yes | yes | yes |
| fld_RefDeliveryDate | Delivery Date | 9 | yes | yes | yes |
| fld_ReceiverCustNoCarrier | Receivers Account No at Carrier | 11 | yes | yes | yes |
| fld_SenderReference | Senders Reference | 12 | yes | yes | yes |
| fld_BookingReference | Booking Reference | 16 | yes | yes | yes |
| fld_InsCategory | Category | 18 | yes | yes | yes |
| fld_RefDeliveryConditions | Delivery Conditions | 20 | yes | yes | yes |
| fld_RefAttention | Attention | 27 | yes | yes | yes |
| fld_KID | KID | 29 | yes | yes | yes |
| fld_RefAdditionalOrderNumbers | Additional ordernumbers | 32 | yes | yes | yes |
| fld_ShipmentCrossDockingID | CrossDockingID | 33 | yes | yes | yes |
| fld_RoutingCode1 | Routing Code 1 | 34 | yes | yes | yes |
| fld_DPDService | DPD Service | 35 | yes | yes | yes |
| fld_DPDOSort | DPD O-Sort | 36 | yes | yes | yes |
| fld_DPDDSort | DPD D-Sort | 37 | yes | yes | yes |
| fld_DPDLot | DPD Lot | 38 | yes | yes | yes |
| fld_DPDServiceMark | DPD Service Mark | 39 | yes | yes | yes |
| fld_DPDServiceInfo | DPD Service Info | 40 | yes | yes | yes |
| fld_DPDVersion | DPD Version | 41 | yes | yes | yes |
| fld_DPDDDepot | DPD D-Depot | 42 | yes | yes | yes |
| fld_DPDBarCode | DPD BarCode | 43 | yes | yes | no |
| fld_DPDDestinationText | DPD Destination Text | 44 | yes | yes | yes |
| fld_DPDServiceCountryZIP | DPD Service code-Country-Recipient-ZIP | 45 | yes | yes | yes |
| fld_RoutingCode2 | Routing Code 2 | 56 | yes | yes | yes |
| fld_CustomField1 | Custom Field 1 | 63 | yes | yes | yes |
| fld_CustomField2 | Custom Field 2 | 64 | yes | yes | yes |
| fld_CustomField3 | Custom Field 3 | 65 | yes | yes | yes |
| fld_CustomField4 | Custom Field 4 | 66 | yes | yes | yes |
| fld_CustomField5 | Custom Field 5 | 67 | yes | yes | yes |
| fld_CustomField6 | Custom Field 6 | 68 | yes | yes | yes |
| fld_CustomField7 | Custom Field 7 | 69 | yes | yes | yes |
| fld_CustomField8 | Custom Field 8 | 70 | yes | yes | yes |
| fld_CustomField9 | Custom Field 9 | 71 | yes | yes | yes |
| fld_CustomField10 | Custom Field 10 | 72 | yes | yes | yes |
| fld_ShipmentAgentNumber | Agent number | 73 | yes | yes | yes |
| fld_PayerAgentNumber | Payer Agent Number | 73 | yes | yes | yes |
| fld_RefServiceInformation | Service Information | 75 | yes | yes | yes |
| fld_RoutingCode3 | Routing Code 3 | 76 | yes | yes | yes |
| fld_ReceiverAirportCode | Receiver Airport Code | 77 | yes | yes | yes |
| fld_SenderAirportCode | Sender Airport Code | 78 | yes | yes | yes |
| fld_RefSenderPalletAccount | Sender Pallet Account | 79 | yes | yes | yes |
| fld_RefReceiverPalletAccount | Receiver Pallet Account | 80 | yes | yes | yes |
| fld_ShipmentCODAccountIBAN | CODAccountIBAN | 82 | yes | yes | yes |
| fld_ShipmentCODAccountBIC | CODAccountBIC | 83 | yes | yes | yes |
| fld_CustomField11 | Custom Field 11 | 84 | yes | yes | yes |
| fld_CustomField12 | Custom Field 12 | 85 | yes | yes | yes |
| fld_CustomField13 | Custom Field 13 | 86 | yes | yes | yes |
| fld_CustomField14 | Custom Field 14 | 87 | yes | yes | yes |
| fld_CustomField15 | Custom Field 15 | 88 | yes | yes | yes |
| fld_CustomField16 | Custom Field 16 | 89 | yes | yes | yes |
| fld_CustomField17 | Custom Field 17 | 90 | yes | yes | yes |
| fld_CustomField18 | Custom Field 18 | 91 | yes | yes | yes |
| fld_CustomField19 | Custom Field 19 | 92 | yes | yes | yes |
| fld_CustomField20 | Custom Field 20 | 93 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef1 | ShipmentCarrierSpecificRef1 | 98 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef2 | ShipmentCarrierSpecificRef2 | 99 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef3 | ShipmentCarrierSpecificRef3 | 100 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef4 | ShipmentCarrierSpecificRef4 | 101 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef5 | ShipmentCarrierSpecificRef5 | 102 | yes | yes | yes |
| fld_RefPickupStart | Pickup Start | 108 | yes | yes | yes |
| fld_RefPickupEnd | Pickup End | 109 | yes | yes | yes |
| fld_RefDeliveryStart | Delivery Start | 110 | yes | yes | yes |
| fld_RefDeliveryEnd | Delivery End | 111 | yes | yes | yes |
| fld_RoutingCode4 | Routing Code 4 | 115 | yes | yes | yes |
| fld_RoutingCode5 | Routing Code 5 | 116 | yes | yes | yes |
| fld_RoutingCode6 | Routing Code 6 | 117 | yes | yes | yes |
| fld_RoutingCode7 | Routing Code 7 | 118 | yes | yes | yes |
| fld_RoutingCode8 | Routing Code 8 | 119 | yes | yes | yes |
| fld_CarrierSpecificBlob | Carrier Specific Blob | 127 | no | yes | yes |
| fld_RefAdditionalRecRef | Additional receiver references | 128 | yes | yes | yes |
| fld_FactoryDefinedRef | FactoryDefined | 145 | no | no | no |
| fld_ShipmentTrackingUrl | Shipment Tracking URL | 147 | yes | yes | yes |
| fld_PackageTrackingUrl | Package Tracking URL | 147 | yes | yes | no |
| fld_PackageDocUrl | Document URL | 148 | yes | yes | no |
| fld_ShipmentBookingNumber | Shipment Booking Number | 149 | yes | yes | yes |
| fld_ShipmentBookingAlternativeService | Shipment Booking Alternative Service | 150 | yes | yes | yes |
| fld_RefLQCountSum | LQ Count Sum | 151 | yes | yes | yes |
| fld_RefLQGrossWeightSum | LQ Gross Weight Sum | 152 | yes | yes | yes |
| fld_DropPointRoutingCode | Drop Point Routing Code | 157 | yes | yes | yes |
| fld_CustomPackageCount | Custom Package Count | 158 | yes | yes | yes |
| fld_CustomPackageNumber | Custom Package Number | 159 | no | yes | no |
| fld_CustomField21 | Custom Field 21 | 176 | yes | yes | yes |
| fld_CustomField22 | Custom Field 22 | 177 | yes | yes | yes |
| fld_CustomField23 | Custom Field 23 | 178 | yes | yes | yes |
| fld_CustomField24 | Custom Field 24 | 179 | yes | yes | yes |
| fld_CustomField25 | Custom Field 25 | 180 | yes | yes | yes |
| fld_CustomField26 | Custom Field 26 | 181 | yes | yes | yes |
| fld_CustomField27 | Custom Field 27 | 182 | yes | yes | yes |
| fld_CustomField28 | Custom Field 28 | 183 | yes | yes | yes |
| fld_CustomField29 | Custom Field 29 | 184 | yes | yes | yes |
| fld_CustomField30 | Custom Field 30 | 185 | yes | yes | yes |
| fld_CustomField31 | Custom Field 31 | 186 | yes | yes | yes |
| fld_CustomField32 | Custom Field 32 | 187 | yes | yes | yes |
| fld_CustomField33 | Custom Field 33 | 188 | yes | yes | yes |
| fld_CustomField34 | Custom Field 34 | 189 | yes | yes | yes |
| fld_CustomField35 | Custom Field 35 | 190 | yes | yes | yes |
| fld_CustomField36 | Custom Field 36 | 191 | yes | yes | yes |
| fld_CustomField37 | Custom Field 37 | 192 | yes | yes | yes |
| fld_CustomField38 | Custom Field 38 | 193 | yes | yes | yes |
| fld_CustomField39 | Custom Field 39 | 194 | yes | yes | yes |
| fld_CustomField40 | Custom Field 40 | 195 | yes | yes | yes |
| fld_CustomField41 | Custom Field 41 | 196 | yes | yes | yes |
| fld_CustomField42 | Custom Field 42 | 197 | yes | yes | yes |
| fld_CustomField43 | Custom Field 43 | 198 | yes | yes | yes |
| fld_CustomField44 | Custom Field 44 | 199 | yes | yes | yes |
| fld_CustomField45 | Custom Field 45 | 200 | yes | yes | yes |
| fld_CustomField46 | Custom Field 46 | 201 | yes | yes | yes |
| fld_CustomField47 | Custom Field 47 | 202 | yes | yes | yes |
| fld_CustomField48 | Custom Field 48 | 203 | yes | yes | yes |
| fld_CustomField49 | Custom Field 49 | 204 | yes | yes | yes |
| fld_CustomField50 | Custom Field 50 | 205 | yes | yes | yes |
| fld_CustomField51 | Custom Field 51 | 206 | yes | yes | yes |
| fld_CustomField52 | Custom Field 52 | 207 | yes | yes | yes |
| fld_CustomField53 | Custom Field 53 | 208 | yes | yes | yes |
| fld_CustomField54 | Custom Field 54 | 209 | yes | yes | yes |
| fld_CustomField55 | Custom Field 55 | 210 | yes | yes | yes |
| fld_CustomField56 | Custom Field 56 | 211 | yes | yes | yes |
| fld_CustomField57 | Custom Field 57 | 212 | yes | yes | yes |
| fld_CustomField58 | Custom Field 58 | 213 | yes | yes | yes |
| fld_CustomField59 | Custom Field 59 | 214 | yes | yes | yes |
| fld_CustomField60 | Custom Field 60 | 215 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef6 | ShipmentCarrierSpecificRef6 | 237 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef7 | ShipmentCarrierSpecificRef7 | 238 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef8 | ShipmentCarrierSpecificRef8 | 239 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef9 | ShipmentCarrierSpecificRef9 | 240 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef10 | ShipmentCarrierSpecificRef10 | 241 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef11 | ShipmentCarrierSpecificRef11 | 242 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef12 | ShipmentCarrierSpecificRef12 | 243 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef13 | ShipmentCarrierSpecificRef13 | 244 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef14 | ShipmentCarrierSpecificRef14 | 245 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef15 | ShipmentCarrierSpecificRef15 | 246 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef16 | ShipmentCarrierSpecificRef16 | 247 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef17 | ShipmentCarrierSpecificRef17 | 248 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef18 | ShipmentCarrierSpecificRef18 | 249 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef19 | ShipmentCarrierSpecificRef19 | 250 | yes | yes | yes |
| fld_ShipmentCarrierSpecificRef20 | ShipmentCarrierSpecificRef20 | 251 | yes | yes | yes |
| fld_RoutingCode9 | Routing Code 9 | 262 | yes | yes | yes |
| fld_RoutingCode10 | Routing Code 10 | 263 | yes | yes | yes |
| fld_RoutingCode11 | Routing Code 11 | 264 | yes | yes | yes |
| fld_RoutingCode12 | Routing Code 12 | 265 | yes | yes | yes |
| fld_RoutingCode13 | Routing Code 13 | 266 | yes | yes | yes |
| fld_RoutingCode14 | Routing Code 14 | 267 | yes | yes | yes |
| fld_RoutingCode15 | Routing Code 15 | 268 | yes | yes | yes |
| fld_RoutingCode16 | Routing Code 16 | 269 | yes | yes | yes |
| fld_RoutingCode17 | Routing Code 17 | 270 | yes | yes | yes |
| fld_RoutingCode18 | Routing Code 18 | 271 | yes | yes | yes |
| fld_RoutingCode19 | Routing Code 19 | 272 | yes | yes | yes |
| fld_RoutingCode20 | Routing Code 20 | 273 | yes | yes | yes |
| fld_DPDOPhone | DPD O-Phone | 315 | yes | yes | yes |
| fld_DPDDPhone | DPD D-Phone | 316 | yes | yes | yes |
| fld_VirtualContainerId | Virtual Container Id | 322 | yes | yes | yes |
| fld_ParentContainerId | Parent Container Id | 323 | yes | yes | yes |
| fld_ChildContainerId | Child Container Id | 324 | yes | yes | yes |
| fld_RefPickupCode | Pickup Code | 327 | yes | yes | yes |
| fld_DPDSSort | DPD S-Sort | 332 | yes | yes | yes |
| fld_DPDNetworkCode | DPD Network Code | 333 | yes | yes | yes |
| fld_DPDDestinationBusinessUnit | DPD Destination Business Unit | 334 | yes | yes | yes |
| fld_DPDDestinationText2 | DPD Destination Text2 | 335 | yes | yes | yes |
| fld_DPDBarCode2 | DPD BarCode2 | 336 | yes | yes | no |
| fld_RefPersonalCustomerNumber | Personal Customer Number | 337 | yes | yes | yes |
| fld_RefBookingDate | Booking Date | 338 | yes | yes | yes |
| fld_RefIncotermsLocation | Incoterms Location | 339 | yes | yes | yes |
| fld_RefDTPIORAccount | DTP/IOR Account | 341 | yes | yes | yes |
| fld_RefBirthDate | Birth Date | 342 | yes | yes | yes |
| fld_RefProofOfIdentity | Proof of Identity | 343 | yes | yes | yes |
| fld_RefIOSSNumber | IOSS/OSS Number | 347 | yes | yes | yes |
| fld_RefMinimumTemperature | Minimum Temperature | 348 | yes | yes | yes |
| fld_RefMaximumTemperature | Maximum Temperature | 349 | yes | yes | yes |
| fld_RefCostCenter | Cost Center | 351 | yes | yes | yes |
| fld_IDExpiryDate | ID Expiry Date | 352 | yes | yes | yes |
| fld_IDNumber | ID Number | 353 | yes | yes | yes |
| fld_NotificationShip | Ship Notification | 354 | yes | yes | yes |
| fld_NotificationException | Exception Notification | 355 | yes | yes | yes |
| fld_NotificationDelivery | Delivery Notification | 356 | yes | yes | yes |
| fld_NotificationReturn | Return Notification | 357 | yes | yes | yes |
| fld_NotificationInTransit | In-transit Notification | 358 | yes | yes | yes |
| fld_RefNotificationLanguage | Notification Language | 360 | yes | yes | yes |
| fld_RefOpenHoursMonday | Open hours Monday | 361 | yes | yes | yes |
| fld_RefOpenHoursTuesday | Open hours Tuesday | 362 | yes | yes | yes |
| fld_RefOpenHoursWednesday | Open hours Wednesday | 363 | yes | yes | yes |
| fld_RefOpenHoursThursday | Open hours Thursday | 364 | yes | yes | yes |
| fld_RefOpenHoursFriday | Open hours Friday | 365 | yes | yes | yes |
| fld_RefOpenHoursSaturday | Open hours Saturday | 366 | yes | yes | yes |
| fld_RefINSEENumber | INSEE Number | 367 | yes | yes | yes |
| fld_RefDeparturePortCode | Departure Port Code | 368 | yes | yes | yes |
| fld_RefDeparturePortName | Departure Port Name | 369 | yes | yes | yes |
| fld_RefArrivalPortCode | Arrival Port Code | 370 | yes | yes | yes |
| fld_RefArrivalPortName | Arrival Port Name | 371 | yes | yes | yes |
| fld_RefIncoterms | Incoterms | 372 | yes | yes | yes |
| fld_RefLegId | Leg Id | 373 | yes | yes | yes |
| fld_RefPreviousLegId | Previous Leg Id | 374 | yes | yes | yes |
| fld_RefReturnReference | Return Reference | 376 | yes | yes | yes |
| fld_RefBUCodeReceiver | Receiver BU Code | 377 | yes | yes | yes |
| fld_RefBUCodeSender | Sender BU Code | 378 | yes | yes | yes |
| fld_RefTransportComplianceNumber | Transport Compliance Number | 382 | yes | yes | yes |
| fld_ShipmentCODAccountHolder | CODAccountHolder | 383 | yes | yes | yes |
| fld_TimeSlotToken | Time Slot Token | 385 | yes | yes | yes |
| fld_TimeSlotId | Time Slot Id | 386 | yes | yes | yes |
| fld_RefExpirationDate | Expiration Date | 388 | yes | yes | yes |
Other shipment fields
| fld_name | Name | KindID | Expression Target | Expression Source | Shipping Rules |
|---|---|---|---|---|---|
| fld_ShiShipmentNumber | ShipmentNumber | 0 | yes | yes | yes |
| fld_ShiBarcode1 | Barcode1 | 0 | yes | yes | yes |
| fld_ShiBarcode2 | Barcode2 | 0 | yes | yes | yes |
| fld_ShiCarrierCode | CarrierCode | 0 | yes | yes | yes |
| fld_ShiKeyNo | ShipmentKeyNo | 0 | yes | yes | yes |
| fld_PickupDate | Pickup Date | 0 | yes | yes | yes |
| fld_LabelPrintDate | Label Print Date | 0 | yes | yes | yes |
| fld_TransmitDate | Transmit Date | 0 | yes | yes | yes |
| fld_ImportedDate | Import Date | 0 | yes | yes | yes |
| fld_SubmitDate | Submit Date | 0 | yes | yes | yes |
| fld_BatchDate | Batch Date | 0 | yes | yes | yes |
| fld_ErrorDate | Date | 0 | no | no | no |
| fld_ShipmentID | ID | 0 | no | yes | yes |
| fld_ShipmentVolumeMM3 | Volume (mm3) | 0 | no | yes | yes |
| fld_ShipmentVolumeDM3 | Volume (dm3) | 0 | no | yes | yes |
| fld_ShipmentWeightG | Weight (g) | 0 | no | yes | yes |
| fld_ShipmentWeightKG | Weight (kg) | 0 | no | yes | yes |
| fld_ShipmentHeightMM | Height (mm) | 0 | yes | yes | yes |
| fld_ShipmentWidthMM | Width (mm) | 0 | yes | yes | yes |
| fld_ShipmentLengthMM | Length (mm) | 0 | yes | yes | yes |
| fld_ShipmentMaxPackageLength | MaxPackageLength | 0 | no | yes | yes |
| fld_ShipmentMaxPackageWidth | MaxPackageWidth | 0 | no | yes | yes |
| fld_ShipmentMaxPackageHeight | MaxPackageHeight | 0 | no | yes | yes |
| fld_ShipmentMaxPackageLengthPlusCircumference | MaxPackageLengthPlusCircumference | 0 | no | yes | yes |
| fld_ShipmentMinPackageLength | MinPackageLength | 0 | no | yes | yes |
| fld_ShipmentMinPackageWidth | MinPackageWidth | 0 | no | yes | yes |
| fld_ShipmentMinPackageHeight | MinPackageHeight | 0 | no | yes | yes |
| fld_ShipmentSenderAccountNumber | Senders Account No at Bank | 0 | yes | yes | yes |
| fld_ShipmentNumber | Number | 0 | yes | yes | yes |
| fld_ShipmentCountPackages | PackagesCount | 0 | no | yes | yes |
| fld_ShipmentCountLines | LinesCount | 0 | no | yes | yes |
| fld_ShipmentDangerous | Dangerous | 0 | no | yes | yes |
| fld_ShipmentTemperature | Temparature | 0 | no | no | no |
| fld_ShipmentCarriagePayer | Carriage Payer | 0 | no | yes | yes |
| fld_FirstPackageNum | First Package Num | 0 | yes | yes | yes |
| fld_ExpireDate | Expire date | 0 | yes | yes | yes |
| fld_ShipmentLoadmeter | Shipment Loadmeter | 0 | no | yes | yes |
| fld_ShipmentMaxPackageWeight | MaxPackageWeight | 0 | no | yes | yes |
| fld_ShipmentDocument | Shipment Document | 0 | no | no | no |
| fld_ShipmentMaxPackageLengthPlusWidthPlusHeight | MaxPackageLengthPlusWidthPlusHeight | 0 | no | yes | yes |
| fld_DimensionUOM | Dimension UOM | 0 | yes | yes | yes |
| fld_WeightUOM | Weight UOM | 0 | yes | yes | yes |
| fld_ShipmentPrinterKey | PrinterKey | 53 | yes | yes | yes |
| fld_ShipmentActorAlias | Actor Alias | 61 | yes | yes | yes |
| fld_ReturnReloadButton | Reload return | no | no | no | |
| fld_ActorInstallationId | Actor installation id | no | yes | yes | |
| fld_ShipmentAdditionalPrinterKey | Additional PrinterKey | yes | yes | yes | |
| fld_IsReturnShipment | Is Return Shipment | no | yes | yes | |
| fld_ShipmentCountDGLines | DGLinesCount | no | yes | yes | |
| fld_ShipmentMaxPackageVolume | MaxPackageVolume | no | yes | yes | |
| fld_ShipmentMaxPackageLoadmeter | MaxPackageLoadmeter | no | yes | yes | |
| fld_ShipmentMinPackageVolume | MinPackageVolume | no | yes | yes | |
| fld_ShipmentMinPackageLoadmeter | MinPackageLoadmeter | no | yes | yes | |
| fld_ShipmentMinPackageWeight | MinPackageWeight | no | yes | yes | |
| fld_ImportExternalDocuments | Import external documents | no | no | no | |
| fld_ExternalDocumentReference | External document reference | yes | yes | yes | |
| fld_ExternalDocumentCount | External document count | no | yes | yes | |
| fld_ServiceCodeFile1 | Service Code File 1 | no | yes | yes | |
| fld_ServiceCodeFile2 | Service Code File 2 | no | yes | yes | |
| fld_ServiceCodeFile3 | Service Code File 3 | no | yes | yes | |
| fld_ServiceCodeFile4 | Service Code File 4 | no | yes | yes | |
| fld_ServiceCodeLabel1 | Service Code Label 1 | no | yes | yes | |
| fld_ServiceCodeLabel2 | Service Code Label 2 | no | yes | yes | |
| fld_ServiceCodeLabel3 | Service Code Label 3 | no | yes | yes | |
| fld_ServiceCodeLabel4 | Service Code Label 4 | no | yes | yes | |
| fld_ServiceCodeLabel5 | Service Code Label 5 | no | yes | yes | |
| fld_ServiceConceptID | Service Concept ID | no | yes | yes | |
| fld_ShipmentMaxOfPackageLength | MaxOfPackageLength | no | yes | yes | |
| fld_ShipmentMaxOfPackageWidth | MaxOfPackageWidth | no | yes | yes | |
| fld_ShipmentMaxOfPackageHeight | MaxOfPackageHeight | no | yes | yes | |
| fld_StackNumber | Stack Number | yes | yes | yes | |
| fld_ExternalBooked | External Booked | yes | yes | yes | |
| fld_MasterID | Master ID | yes | yes | yes | |
| fld_CallerID_CustomerID | CallerID CustomerID | yes | yes | yes |
Line fields
Click on the accordion to expand or collapse the lists.
Line reference
| fld_name | Name | KindID | Expression Target | Expression Source | Shipping Rules |
|---|---|---|---|---|---|
| fld_LMarking | Marking | 24 | yes | yes | yes |
| fld_LContents | Contents | 23 | yes | yes | yes |
| fld_LineCarrierSpecificRef1 | LineCarrierSpecificRef1 | 103 | yes | yes | yes |
| fld_LineCarrierSpecificRef2 | LineCarrierSpecificRef2 | 104 | yes | yes | yes |
| fld_LineCarrierSpecificRef3 | LineCarrierSpecificRef3 | 105 | yes | yes | yes |
| fld_LineCarrierSpecificRef4 | LineCarrierSpecificRef4 | 106 | yes | yes | yes |
| fld_LineCarrierSpecificRef5 | LineCarrierSpecificRef5 | 107 | yes | yes | yes |
| fld_LineLQCountSum | LineLQCountSum | 153 | yes | yes | yes |
| fld_LineLQGrossWeightSum | LineLQGrossWeightSum | 154 | yes | yes | yes |
| fld_LCustomField1 | Custom Line Field 1 | 129 | yes | yes | yes |
| fld_LCustomField2 | Custom Line Field 2 | 130 | yes | yes | yes |
| fld_LCustomField3 | Custom Line Field 3 | 131 | yes | yes | yes |
| fld_LCustomField4 | Custom Line Field 4 | 132 | yes | yes | yes |
| fld_LCustomField5 | Custom Line Field 5 | 133 | yes | yes | yes |
| fld_LCustomField6 | Custom Line Field 6 | 221 | yes | yes | yes |
| fld_LCustomField7 | Custom Line Field 7 | 222 | yes | yes | yes |
| fld_LCustomField8 | Custom Line Field 8 | 223 | yes | yes | yes |
| fld_LCustomField9 | Custom Line Field 9 | 224 | yes | yes | yes |
| fld_LCustomField10 | Custom Line Field 10 | 225 | yes | yes | yes |
| fld_LCustomField11 | Custom Line Field 11 | 226 | yes | yes | yes |
| fld_LCustomField12 | Custom Line Field 12 | 227 | yes | yes | yes |
| fld_LCustomField13 | Custom Line Field 13 | 228 | yes | yes | yes |
| fld_LCustomField14 | Custom Line Field 14 | 229 | yes | yes | yes |
| fld_LCustomField15 | Custom Line Field 15 | 230 | yes | yes | yes |
| fld_LCustomField16 | Custom Line Field 16 | 231 | yes | yes | yes |
| fld_LCustomField17 | Custom Line Field 17 | 232 | yes | yes | yes |
| fld_LCustomField18 | Custom Line Field 18 | 233 | yes | yes | yes |
| fld_LCustomField19 | Custom Line Field 19 | 234 | yes | yes | yes |
| fld_LCustomField20 | Custom Line Field 20 | 235 | yes | yes | yes |
| fld_LineRefPOD | POD | 297 | yes | yes | yes |
| fld_LineCarrierSpecificRef6 | LineCarrierSpecificRef6 | 301 | yes | yes | yes |
| fld_LineCarrierSpecificRef7 | LineCarrierSpecificRef7 | 302 | yes | yes | yes |
| fld_LineCarrierSpecificRef8 | LineCarrierSpecificRef8 | 303 | yes | yes | yes |
| fld_LineCarrierSpecificRef9 | LineCarrierSpecificRef9 | 304 | yes | yes | yes |
| fld_LineCarrierSpecificRef10 | LineCarrierSpecificRef10 | 305 | yes | yes | yes |
| fld_PalletSpaces | Pallet Spaces | 344 | yes | yes | yes |
| fld_LCODReference | Line COD Reference | 350 | yes | yes | yes |
| fld_LineCartonID | Carton ID | 359 | yes | yes | yes |
| fld_LineArticleAssemblyTimeMinutes | Article Assembly Time (Minutes) | 387 | yes | yes | yes |
Other line fields
| fld_name | Name | KindID | Expression Target | Expression Source | Shipping Rules |
|---|---|---|---|---|---|
| fld_LStandard | Templates | 0 | no | no | no |
| fld_LNumber | Number | 0 | no | yes | yes |
| fld_LWeight | Weight | 0 | yes | yes | yes |
| fld_LLineWeight | LineWeight | 0 | yes | yes | yes |
| fld_LHeight | Height | 0 | yes | yes | yes |
| fld_LLength | Length | 0 | yes | yes | yes |
| fld_LWidth | Width | 0 | yes | yes | yes |
| fld_LVolume | Volume | 0 | yes | yes | yes |
| fld_LLineVolume | LineVolume | 0 | yes | yes | yes |
| fld_LLoadmeter | Line loadmeter | 0 | yes | yes | yes |
| fld_LRecycleType | RecycleType | 0 | no | yes | yes |
| fld_LRecycleNo | RecycleNo | 0 | no | yes | yes |
| fld_LGoodsType | GoodsType | 0 | no | yes | yes |
| fld_LGoodsUnitType | GoodsUnitType | 0 | no | yes | yes |
| fld_LGoodsUnitNo | GoodsUnitNo | 0 | no | yes | yes |
| fld_LineUnitKinds | LineUnitKinds | 0 | no | yes | yes |
| fld_LineUnitKindsNo | LineUnitKindsNo | 0 | no | yes | yes |
| fld_LineUnitKindsWeight | LineUnitKindsWeight | 0 | no | yes | yes |
| fld_LineUnitKindsVolume | LineUnitKindsVolume | 0 | no | yes | yes |
| fld_LineUnitKindsCodeFile | LineUnitKindsCodeFile | 0 | no | yes | yes |
| fld_LineUnitKindsCodeLabel | LineUnitKindsCodeLabel | 0 | no | yes | yes |
| fld_LDGLines | DG Lines | 0 | no | yes | yes |
| fld_LLineIndex | Line No | 0 | no | yes | yes |
| fld_LDetailLines | Detail Lines | 0 | no | yes | yes |
| fld_LCODPaymentType | Line COD Payment Type | 0 | no | yes | yes |
| fld_LineUnitKindsReference | LineUnitKindsReference | 0 | no | yes | yes |
| fld_LFreightClass | Freight Class | 0 | yes | yes | yes |
| fld_LCODAmount | COD Amount | 5 | yes | yes | yes |
| fld_LLineCODAmount | Line COD Amount | 5 | yes | yes | yes |
| fld_LCODCurrency | Line COD Currency | 5 | no | yes | yes |
| fld_LKey | LineKey | yes | yes | yes | |
| fld_LRecycleKey | Recycle Key | no | no | no | |
| fld_LRecycleDescription | Recycle Description | no | no | no | |
| fld_LGoodsTypeKey1 | Goods Type Key1 | yes | yes | yes | |
| fld_LGoodsTypeKey2 | Goods Type Key2 | yes | yes | yes | |
| fld_LGoodsTypeKeyword | Goods Type Keyword | yes | yes | yes | |
